Last updated on April 30th, 2026 at 07:06 pm
Friday: Day 2 of the draft is in the books and I updated the the players I had written up and where they went in the draft. The only multiple team pick from the lists is the Falcolns with both their draft picks are prospects that made top bench press performers. Half of the league have picked a player on the lists. The defense and bench press performers make up most of the picks so far. The mix of rounds worked out well so far as the players picked is roughly the same percentage of 3 of the 7 rounds of the NFL draft that has been completed,
Saturday: The draft is completed and here is the updated spreadsheet of where they went – where-they-went-5. Between the draft and current UDFA signings 95% of the players on these lists are now with a NFL team. The updates spreadsheet has a team worksheet that shows the picks by team.
The teams I like what they did as far as this list are Washington, Carolina and Pittsburgh.
| Post | Player | Pos▲ | School | Rd | Pick | Team |
| Top Bench Press Performers |
Jordyn Tyson | WR | Arizona St. | 1 | 8 | NOR |
| Kenyon Sadiq | TE | Oregon | 1 | 16 | NYJ | |
| Avieon Terrell | CB | Clemson | 2 | 48 | ATL | |
| Chris Johnson | CB | San Diego St. | 1 | 27 | MIA | |
| Zachariah Branch | WR | Georgia | 3 | 79 | ATL | |
| Gabe Jacas | EDGE | Illinois | 2 | 55 | NWE | |
| Josiah Trotter | LB | Missouri | 2 | 46 | TAM | |
| Deion Burks | WR | Oklahoma | 7 | 254 | IND | |
| Jonah Coleman | RB | Washington | 4 | 108 | DEN | |
| Sam Roush | TE | Stanford | 3 | 69 | CHI | |
| Taurean York | LB | Texas A&M | UDFA | UDFA | DEN | |
| Adam Randall | RB | Clemson | 5 | 174 | BAL | |
| Kendrick Law | WR | Kentucky | 5 | 168 | DET | |
| Dallen Bentley | TE | Utah | 7 | 256 | DEN | |
| Noah Whittington | RB | Oregon | UDFA | UDFA | HOU | |
| Wide Receivers 30% Market Share And Great Intangibles |
Skyler Bell | WR | Connecticut | 4 | 125 | BUF |
| Makai Lemon | WR | USC | 1 | 20 | PHI | |
| Eric McAlister | WR | TCU | ||||
| Eli Heidenreich | WR | Navy | 7 | 230 | PIT | |
| Kevin Concepcion | WR | Texas A&M | 1 | 24 | CLE | |
| Quarterbacks 7+ ANY/A and NY/A, Power 4 and Not Round 1 |
Sawyer Robertson | QB | Baylor | UDFA | UDFA | LVR |
| Haynes King | QB | Georgia Tech | UDFA | UDFA | CAR | |
| Joey Aguilar | QB | Tennessee | UDFA | UDFA | JAX | |
| Athan Kaliakmanis | QB | Rutgers | 7 | 223 | WAS |
| Post | Player | Pos▲ | School | Rd | Pick | Team |
| Titanium Sheer TeamTough Aggressive Physical Great Work Ethic Speed |
Haynes King | QB | Georgia Tech | UDFA | UDFA | CAR |
| Nicholas Singleton | RB | Penn State | 5 | 165 | TEN | |
| Max Bredeson | FB | Michigan | 5 | 159 | MIN | |
| Deion Burks | WR1 | Oklahoma | 7 | 254 | IND | |
| Eli Heidenreich | WR2 | Navy | 7 | 230 | PIT | |
| Dae’Quan Wright | TE | Ole Miss | UDFA | UDFA | PHI | |
| Isaiah World | LT | Oregon | UDFA | UDFA | LAC | |
| Joshua Braun | LG | Kentucky | ||||
| Jaren Kump | C | Utah | UDFA | UDFA | CHI | |
| Anez Cooper | RG | Miami FL | 6 | 188 | NYJ | |
| Ryan Schernecke | RT | Kutztown | UDFA | UDFA | NYG | |
| Nadame Tucker | DE1 | Western Michigan | UDFA | UDFA | LAC | |
| Kayden McDonald | DT1 | Ohio State | 2 | 36 | HOU | |
| Lee Hunter | DT2 | Texas Tech | 2 | 49 | CAR | |
| TJ Parker | DE2 | Clemson | 2 | 35 | BUF | |
| Josiah Trotter | OLB1 | Missouri | 2 | 46 | TAM | |
| Sonny Styles | MLB | Ohio State | 1 | 7 | WAS | |
| Jacob Rodriguez | OLB2 | Texas Tech | 2 | 43 | MIA | |
| TJ Hall | CB1 | Iowa | 7 | 219 | NOR | |
| Thaddeus Dixon | CB2 | North Carolina | UDFA | UDFA | NYG | |
| Bud Clark | SS | TCU | 2 | 64 | SEA | |
| Caleb Downs | FS | Ohio State | 1 | 11 | DAL | |
| Trey Smack | K | Florida | 6 | 216 | GNB | |
| Kaden Wetjen | K/P R | Iowa | 4 | 121 | PIT |
Linebacker Jacob Rodriguez was chosen in the second round at pick 43 by the Dolphins. Rodriguez is the only college player besides Manti Te’o (2012 Notre Dame) to win the
Bronko Nagurski Trophy
Butkus Award
Lombardi Award
Chuck Bednarik Award
and be a unanimous All-American all in one season.
The Dolphins are tie for the second most linebackers in the Hall of Fame with Nick Buoniconti, Junior Seau, Jason Taylor and Zach Thomas.
It will be interesting to see tomorrow if any of the listed quarterbacks are chosen and if the offense is broken open.
Feature image: Bud Clark in the 2024 New Mexico Bowl .
