Measuring Quarterback Efficiency: QBs Reaching the “Perfect 7” in ANY/A & NY/A

Last updated on December 13th, 2025 at 12:00 am

It is a natural part of us to desire to strive towards getting better in a journey towards a ultimate goal of perfection. The 1972 Miami Dolphins are attributed the accolade of having a perfect season by finishing 17-0 and winning the Super Bowl. As we continue on the journey we look for signs or measures that indicate we are improving.

The two metrics combined of Adjusted Net Yards Per Attempt (ANY/A) and Net Yards Per Attempt (NY/A) are a strong indicator of success when both are 7.0 yards or better. At a game level in the past five seasons 79% of teams that had this combination in a game won the game. This out of 721 games. It gets even better if the team is able to achieve this metric combination for the season. Over the last 19 seasons 25% of teams that achieved this combination for the entire season made the Super Bowl. That is a pretty strong correlation as randomly a team has only a 1 in 32 chance of making the Super Bowl or a 3.125% probability.

Here is a list of teams that achieved a season of 7.0+ for ANY/A and NY/A and made the Super Bowl. The number column shows the total number of teams in that season that achieved the metric combination. From that is derived the percent that made the Super Bowl which is then averaged to 25%.

Season Super B Win Super B Lose Number % in SB
2024 4 0.00%
2023 SFO 2 50.00%
2022 KAN PHI 5 40.00%
2021 CIN LAR 4 50.00%
2020 TAM KAN 9 22.22%
2019 KAN SFO 7 28.57%
2018 NWE LAR 7 28.57%
2017 NWE 5 20.00%
2016 NWE ATL 5 40.00%
2015 5 0.00%
2014 5 0.00%
2013 DEN 5 20.00%
2012 4 0.00%
2011 NYG NWE 5 40.00%
2010 GNB 3 33.33%
2009 NOR IND 7 28.57%
2008 ARI 5 20.00%
2007 NWE 4 25.00%
2006 IND 3 33.33%
average 5 25.24%

The formulas for these stats are

ANY/A =

(Passing Yards – Sack Yards + (20 * Passing TD) – (45 * Interceptions)) / (Passes Attempted + Times Sacked)

NY/A = (Passing Yards – Sack Yards) / (Passes Attempted + Times Sacked)

The strong correlation exists because Adjusted Net Yards Per Attempt (ANY/A) and Net Yards Per Attempt (YPA) are comprehensive measures of a quarterback’s efficiency, which directly impacts a team’s ability to score and win games. Here are the career leading quarterbacks in NY/A The top seven have a career NY/A above 7.0. (Bold are active and a + denotes Hall of Fame)

Rank Player NY/A Years Tm
1 Peyton Manning+ 7.23 1998-2015 2TM
2 Jimmy Garoppolo 7.17 2014-2025 4TM
3 Tony Romo 7.09 2004-2016 dal
  Patrick Mahomes 7.09 2017-2025 kan
5 Kurt Warner+ 7.08 1998-2009 3TM
6 Drew Brees 7.05 2001-2020 2TM
  Philip Rivers 7.05 2004-2020 2TM

Here are the career leading quarterbacks in ANY/A who also happen to have a career ANY/A of 7.0+ yards.

Rank Player ANY/A Years Tm
1 Patrick Mahomes 7.44 2017-2025 kan
2 Lamar Jackson 7.24 2018-2025 rav
3 Aaron Rodgers 7.21 2005-2025 3TM
4 Peyton Manning+ 7.17 1998-2015 2TM
5 Jordan Love 7.13 2021-2025 gnb
6 Drew Brees 7.1 2001-2020 2TM
7 Tom Brady 7.06 2000-2022 2TM
8 Tony Romo 7.03 2004-2016 dal

 

I took a look at players that achieved both a season NY/A and ANY/A from the present 2025 season back to 2005. The 2005 season was chosen as the longest active quarterback – Aaron Rodgers – was drafted in 2005. The following tables are quarterbacks that achieved a 7.0+ NY/A and ANY/A in a season and had started at least eight games that season. Quarterbacks with an active streak are coded in green. Ones that have recent streak but not active are in yellow.

Team Season Player NY/A ANY/A Team Season Player NY/A ANY/A Team Season Player NY/A ANY/A Team Season Player NY/A ANY/A
ARI 2008 Kurt Warner 7.05 7.00 GNB 2007 Brett Favre 7.39 7.18 LAR 2017 Jared Goff 7.24 7.72 NWE 2007 Tom Brady 7.81 8.88
2015 Carson Palmer 8.04 8.41 2010 Aaron Rodgers 7.37 7.50 2018 Jared Goff 7.52 7.69 2009 Tom Brady 7.42 7.38
ATL 2008 Matt Ryan 7.40 7.01 2011 Aaron Rodgers 8.22 9.39 2021 Matthew Stafford 7.36 7.45 2010 Tom Brady 7.21 8.25
2012 Matt Ryan 7.01 7.03 2013 Aaron Rodgers 7.78 8.00 2025 Matthew Stafford 7.04 8.36 2011 Tom Brady 7.87 8.25
2016 Matt Ryan 8.25 9.03 2014 Aaron Rodgers 7.68 8.65 LVR 2019 Derek Carr 7.14 7.25 2012 Tom Brady 7.00 7.48
2018 Matt Ryan 7.12 7.71 2020 Aaron Rodgers 7.54 8.89 2020 Derek Carr 7.28 7.53 2016 Tom Brady 7.76 8.81
BAL 2019 Lamar Jackson 7.13 8.19 2021 Aaron Rodgers 7.00 8.00 MIA 2008 Chad Pennington 7.06 7.19 2017 Tom Brady 7.10 7.56
2023 Lamar Jackson 7.00 7.34 2024 Jordan Love 7.50 7.51 2022 Tua Tagovailoa 8.04 8.37 2018 Tom Brady 7.12 7.26
2024 Lamar Jackson 8.09 9.38 2025 Jordan Love 7.06 7.71 2023 Tua Tagovailoa 7.56 7.48 2025 Drake Maye 7.55 7.93
BUF 2020 Josh Allen 7.33 7.82 HOU 2009 Matt Schaub 7.60 7.44 MIN 2009 Brett Favre 7.00 7.61 NYG 2011 Eli Manning 7.67 7.45
2024 Josh Allen 7.38 7.96 2011 Matt Schaub 7.73 7.83 2019 Kirk Cousins 7.20 7.73 NYJ
CAR 2014 Ryan Fitzpatrick 7.21 7.15 2020 Kirk Cousins 7.22 7.43 PHI 2006 Donovan McNabb 7.44 7.71
CHI 2020 Deshaun Watson 7.64 8.22 NOR 2006 Drew Brees 7.54 7.58 2013 Nick Foles 7.88 9.18
CIN 2005 Carson Palmer 7.07 7.26 2023 C.J. Stroud 7.03 7.47 2008 Drew Brees 7.68 7.55 PIT 2005 Ben Roethlisberger 7.75 7.53
2015 Andy Dalton 7.71 8.17 IND 2005 Peyton Manning 7.80 8.03 2009 Drew Brees 7.96 8.31 2009 Ben Roethlisberger 7.16 7.12
2021 Joe Burrow 7.43 7.51 2006 Peyton Manning 7.55 7.93 2011 Drew Brees 7.81 8.23 2010 Ben Roethlisberger 7.08 7.35
CLE 2007 Peyton Manning 7.31 7.29 2012 Drew Brees 7.17 7.17 2014 Ben Roethlisberger 7.46 7.82
DAL 2006 Tony Romo 7.76 7.19 2009 Peyton Manning 7.62 7.51 2013 Drew Brees 7.16 7.51 2015 Ben Roethlisberger 7.76 7.15
2007 Tony Romo 7.42 7.17 2014 Andrew Luck 7.15 7.28 2015 Drew Brees 7.04 7.26 2018 Ben Roethlisberger 7.10 7.04
2009 Tony Romo 7.34 7.54 2020 Philip Rivers 7.21 7.18 2016 Drew Brees 7.18 7.27 SEA 2015 Russell Wilson 7.12 7.73
2011 Tony Romo 7.09 7.40 2025 Daniel Jones 7.25 7.31 2017 Drew Brees 7.53 7.71 2025 Sam Darnold 8.80 8.57
2014 Tony Romo 7.52 8.11 JAX 2018 Drew Brees 7.65 8.47 SFO 2019 Jimmy Garoppolo 7.31 7.22
2016 Dak Prescott 7.28 7.86 KAN 2017 Alex Smith 7.10 7.65 2019 Drew Brees 7.41 8.33 2021 Jimmy Garoppolo 7.68 7.38
2019 Dak Prescott 7.68 7.84 2018 Patrick Mahomes 8.13 8.89 2020 Drew Brees 7.08 7.60 2022 Jimmy Garoppolo 7.17 7.60
DEN 2012 Peyton Manning 7.49 7.89 2019 Patrick Mahomes 7.79 8.38 2022 Taysom Hill 10.76 12.67 2023 Brock Purdy 8.74 9.01
2013 Peyton Manning 7.91 8.87 2020 Patrick Mahomes 7.53 8.33 2024 Derek Carr 7.31 7.57 2024 Brock Purdy 7.63 7.34
2014 Peyton Manning 7.51 7.68 2022 Patrick Mahomes 7.51 7.93 TAM 2020 Tom Brady 7.12 7.53
DET 2019 Matthew Stafford 7.64 8.15 LAC 2008 Philip Rivers 7.67 8.04 TEN 2019 Ryan Tannehill 7.98 8.52
2022 Jared Goff 7.02 7.45 2009 Philip Rivers 8.00 8.30 2020 Ryan Tannehill 7.22 7.90
2024 Jared Goff 7.71 8.06 2010 Philip Rivers 7.74 7.77 WAS 2012 Robert Griffin III 7.05 7.47
2025 Jared Goff 7.07 7.75 2013 Philip Rivers 7.54 7.79 2016 Kirk Cousins 7.52 7.45
2017 Philip Rivers 7.41 7.60
2018 Philip Rivers 7.60 7.79

 

The following 2025 quarterbacks are close to achieving this metric with a ANY/A of 6.8+ and a NY/A of 6.5+.

Player ANY/A ny/a Team
Dak Prescott 7.26 6.95 DAL
Lamar Jackson 6.99 6.52 BAL
Josh Allen 6.99 7.12 BUF
Caleb Williams 6.88 6.50 CHI
Patrick Mahomes 6.84 6.58 KAN

Ways to increase these metrics are explosive plays (Average depth of Target or ADOT) and yards after the catch (YAC).

Looking at BAL who had made the combined metric the last two seasons but in 2025 is currently short of it. Their YAC in 2025 has decreased across the board for their receivers. In addition their ADOT has also decreased for their receivers. You would expect to see an increase in YAC with a decrease in ADOT. This has been attributed to poor offensive line play, Lamar Jackson injuries, and critical penalties among others.

Buffalo is another team that made the combination last year but is short this year. Buffalo has seen a huge drop off in YAC with second year receiver, Keon Coleman. From 7.4 YAC/Rec last year to 1.8 this year. Tight end Dalton Kincaid has seen less playing time this year. Khalil Shakir has seen a 28% decrease in ADOT with only a 7% increase in YAC/R.  Across the boards the receivers have seen a decrease in ADOT.  A slightly shorter passing scheme has been implemented relying more on YAC but Buffalo still ranks 8th in deep passes of 15+ yards.

The Bears since 2005 have never had a 7.0+ season for both NY/A and ANY/A. They are close this season. Thru 11 games their YAC total of 1,183 yards is the highest it has been for the first 11 games since the data was recorded in 2018. The same holds for their YAC/R. Their ADOT has significantly increased for Rome Odunze, D.J. Moore and their tight ends.

The Cowboys are right on the verge of achieving 7.0+ yards for the season in both ANY/A and NY/A. That would be the first occurrence since 2019. CeeDee Lamb has a significantly increased ADOT which is a career high. His Yards Before the Catch of 10.1 yards is also a career high. This has led Dallas to an increase in explosive plays going from 12th in passing plays of 15+ yards in 2024 to 4th in 2025.

The Chiefs are experiencing a uncharacteristic slump in achieving this combination metric. After going 5 of 6 years with seasons of 7.0+ ANY/A and NY/A from 2017 thru 2022, they have hit a drought. This year the Chiefs are throwing further downfield from last year with an 18th ranked 7.9 Intended Air Yards per Attempt compared to a 32nd ranked 6.2 last year. Their ADOT of 7.5 is the highest it has been since 2020. The Chiefs lead the league in YAC. The only metrics hurting them for this combination is that they are middle of the league in sacks taken and close to middle in interceptions.

Here is a list of all the quarterbacks that have started a game in 2025 and their 2025 ANY/A and NY/A.

Rk Player ANY/A NY/A GS Team Ranker
1 Sam Darnold 8.57 8.80 11 SEA 3.37
2 Jameis Winston 7.44 8.18 2 NYG 1.62
3 Drake Maye 7.93 7.55 12 NWE 1.48
4 Matthew Stafford 8.36 7.04 11 LAR 1.40
5 Jared Goff 7.75 7.07 12 DET 0.82
6 Jordan Love 7.71 7.06 12 GNB 0.77
7 Daniel Jones 7.31 7.25 11 IND 0.56
8 Dak Prescott 7.26 6.95 12 DAL 0.21
9 Josh Allen 6.99 7.12 11 BUF 0.11
10 Jalen Hurts 7.22 6.34 11 PHI -0.44
11 Lamar Jackson 6.99 6.52 9 BAL -0.49
12 Patrick Mahomes 6.84 6.58 12 KAN -0.58
13 Caleb Williams 6.88 6.50 11 CHI -0.62
14 Mac Jones 6.67 6.70 8 SFO -0.63
15 Michael Penix 6.66 6.51 9 ATL -0.83
16 Brock Purdy 5.93 7.09 4 SFO -0.98
17 Marcus Mariota 6.11 6.68 5 WAS -1.21
18 Jayden Daniels 6.36 5.98 6 WAS -1.66
19 Aaron Rodgers 6.21 6.00 10 PIT -1.79
20 Jacoby Brissett 6.24 5.94 6 ARI -1.82
21 Baker Mayfield 6.26 5.91 11 TAM -1.83
22 Jaxson Dart 6.22 5.93 7 NYG -1.85
23 Justin Herbert 5.97 6.03 11 LAC -2.00
24 C.J. Stroud 5.98 6.00 8 HOU -2.02
25 Bo Nix 5.88 5.88 11 DEN -2.24
26 Mason Rudolph 5.75 5.84 1 PIT -2.41
27 Russell Wilson 5.35 5.93 3 NYG -2.72
28 Tua Tagovailoa 5.24 5.98 11 MIA -2.78
29 Carson Wentz 5.24 5.80 5 MIN -2.96
30 Tyler Huntley 5.65 5.19 1 BAL -3.16
31 Kirk Cousins 5.33 5.39 2 ATL -3.28
32 Davis Mills 5.53 5.18 3 HOU -3.29
33 Trevor Lawrence 5.08 5.62 11 JAX -3.30
34 Bryce Young 5.17 5.46 11 CAR -3.37
35 Spencer Rattler 5.17 5.41 8 NOR -3.42
36 Tyler Shough 5.01 5.57 3 NOR -3.42
37 Joe Flacco 5.1 5.45 10 CIN,CLE -3.45
38 Joe Burrow 5.65 4.74 3 CIN -3.61
39 Andy Dalton 4.76 5.31 1 CAR -3.93
40 Shedeur Sanders 4 5.79 1 CLE -4.21
41 Geno Smith 4.44 5.27 11 LVR -4.29
42 Justin Fields 5.03 4.62 9 NYJ -4.35
43 Kyler Murray 4.72 4.81 5 ARI -4.47
44 Tyrod Taylor 3.96 4.88 2 NYJ -5.16
45 Jake Browning 3.51 5.31 3 CIN -5.18
46 Cam Ward 4.15 4.46 11 TEN -5.39
47 Dillon Gabriel 4.27 4.02 6 CLE -5.71
48 Cooper Rush 2.02 5.42 2 BAL -6.56
49 J.J. McCarthy 2.72 4.56 6 MIN -6.72

Here is a list of how many times in the Super Bowl era a team has had a season of 7+ NY/A and ANY/A. It shows the last time they made the combined metric and number of Super Bowl wins the team has had.

Number Team Last Super Bowl Wins
12 SFO 2023 5
11 NOR 2019 1
10 GNB 2025 4
10 IND 2025 2
9 KAN 2022 4
9 LAC 2018
8 LAR 2025 2
8 NWE 2025 6
7 DAL 2025 5
6 MIN 2020
5 MIA 2023 2
5 WAS 2016 3
5 DEN 2014 3
4 BUF 2025
4 HOU 2020
4 LVR 2020 3
4 ATL 2018
3 DET 2025
3 PHI 2022 2
3 CIN 2021
3 TEN 2020
2 SEA 2025 1
2 BAL 2024 2
2 TAM 2020 2
2 ARI 2015
1 PIT 2014 6
1 CHI 2013 1
1 NYG 2011 4
0 NYJ 1
0 CLE
0 JAX
0 CAR

It is interesting that the number 7 was arrived at for this metric. The reason I chose it was to simplify the two metrics with one number and not resort to decimal fractions. The number 6 was too low with roughly half the league achieving that benchmark in a season. The number 8 was too high with a total of only 12 teams ever achieving that combination. Checking the number with Google AI it confirms its selection as such:

Defining “Good” vs. “Very Good” Seasons
These benchmarks are based on the league averages and top-tier performances in recent years, but it’s important to remember that league averages have fluctuated over time due to rule changes. 
Metric League Average (Approx.) “Good” Season (Above Average) “Very Good” Season (Elite/MVP-level)
Adjusted Net Yards per Attempt (ANY/A) 6.0 – 6.3 ~7.0 ≥ 8.0
Net Yards per Attempt (NY/A) 6.0 – 6.2 ~6.8 ≥ 7.0

 

The number seven holds profound significance in religious and global culture, primarily symbolizing completeness, perfection, and divine order. This symbolism originates predominantly from biblical texts and has influenced various aspects of faith and human culture.  Teams strive for improvement in passing yards, increased touchdowns, reduced sacks and interceptions. This combination metric presented here  with a measurement of perfection is a good yardstick to check their progress. For more on numbers, mathematics and God, I may add a blog post. So, stay tuned.

Update: 12/12/2025

Here is a table of the week 13 status of teams showing their rank for number of games with 7+ in NY/A and ANY/A they achieved on offense, by number of 7+ games they gave up on defense and the sum of those two ranks. The count of those games is also shown. The table is sorted in ascending order by the sum of the two ranks. The best teams having a low sum. This is shown next to the team’s win/loss record for week 13. Both tend to track together with some discrepancies.


Posted

in

by

Tags: